;
Ko te nuinga o te tank wai porcelain porcelain enamel te nuinga e tika ana mo nga whare, nga whare whakamahana wai nui ranei, na te kaha o te ra, te hau hau, te hau, te hiko me etahi atu whakaurunga hiko, ki te whakatutuki i te kaha nui o te tuku wai maha-ara, ki te whakatau te whakamahinga o te wai wera me te whakamahana me etahi atu hiahia e pa ana, kia pai ake ai te whakamahinga o te kaha, ka taea te whakamahi ki te whakatutuki i nga hiahia o nga kaiwhakamahi mo te wai wera me te whakamahana, kia pai ake te whakamahi i te kaha me te maatauranga.
Tiwhikete: CCC, ISO9001, ISO14001, ISO45001, Raihana Hanga Haumaru
Whakatakoto ingoa | YXBS-150L | YXBS-200L | YXBS-300L | YXBS-400L | YXBS-500L |
Te ahua hangahanga | Te ahua hangahanga | Papa poutū e tu ana | Papa poutū e tu ana | Papa poutū r e tu ana | Papa poutū e tu ana |
Mutu/tae | He peita/ma | He peita/ma | He peita/ma | He peita/ma | He peita/ma |
Te diameter o waho o te taika wai (mm) | Φ 520 | Φ 520 | Φ 620 | Φ 710 | Φ 710 |
Teitei hua (mm) | 1185 | 1516 | 1520 | 1575 | 1925 |
Taone o roto (mm) | Φ 438 | Φ 438 | Φ 540 | Φ 610 | Φ 610 |
Rauemi whiti o roto/te matotoru pakitara (mm) | BTC245R/1.8 | BTC245R/2.2 | BTC340R/2.2 | BTC340R/2.5 | BTC340R/2.5 |
Rauemi whare/te matotoru pakitara (mm) | Pepa piauau0.5 | Pepa piauau0.5 | Pepa piauau0.5 | Pepa piauau0.5 | Pepa piauau0.5 |
Weahanga wera | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Te matotoru o te whakamatao (mm) | 41 | 41 | 40 | 50 | 50 |
Whakatakotoranga / rauemi | Φ 25*2.0+enamel | Φ 25*2.0+enamel | Φ 32*2.0+enamel | Φ 32*2.0+enamel | Φ 32*2.0+enamel |
Rooru roa (m) | 12 | 16 | 14 | 14 | 17 |
Rohe whakawhiti wera coil (m2) | 0.95 | 1.25 | 1.4 | 1.4 | 1.7 |
Te rahi o te tauranga tohanga uru/putanga | G1/2Miro Wahine | G1/2Miro Wahine | G3/4Miro Wahine | G3/4Miro Wahine | G3/4Miro Wahine |
Rahi paipa uru | G3/4Miro Wahine | G3/4Miro Wahine | G1 Miro Wahine | G1 Miro Wahine | G1 Miro Wahine |
Te toenga o nga rahi putanga | G3/4Miro Wahine | G3/4Miro Wahine | G3/4Miro Wahine | G3/4Miro Wahine | G3/4Miro Wahine |
Mana whakawera hiko awhina (Kw) | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 |
Te pehanga whakatau (MPa) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Whakatauranga parewai | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Rahi mōkihi (mm) | 550*1275 | 550*1605 | 655*1615 | 740*1675 | 740*2015 |
Taumaha kupenga (Kg) | 58 | 68 | 95 | 112 | 134 |
Te taumaha (Kg) | 63 | 73 | 100 | 117 | 138 |
Rauemi takirere haumaru Rahi atanga | Waea whakamahana me te pehanga haumaru Brass G3/4 waea waho | Waea whakamahana me te pehanga haumaru Brass G3/4 waea waho | Waea whakamahana me te pehanga haumaru Brass G3/4 waea waho | Waea whakamahana me te pehanga haumaru Brass G3/4 waea waho | Waea whakamahana me te pehanga haumaru Brass G3/4 waea waho |
Kotahi-ara rauemi takirere Rahi atanga | Parahi G3/4 waea o roto | Parahi G3/4 waea o roto | Parahi G3/4 waea o roto | Parahi G3/4 waea o roto | Parahi G3/4 waea o roto |
Kotahi-ara rauemi takirere Rahi atanga | Parahi G3/4 waea o roto | Parahi G3/4 waea o roto | Parahi G3/4 waea o roto | Parahi G3/4 waea o roto | Parahi G3/4 waea o roto |
Ētahi atu | G3/4 kakawaua o waho marere wairere | G3/4 kakawaua o waho marere wairere | G3/4 kakawaua o waho marere wairere | G3/4 kakawaua o waho marere wairere | G3/4 kakawaua o waho marere wairere |
1.Hei kaihanga o te kaha o te ra, ka taea e matou te tuku whakaritenga mo to hiahia o to rohe me te hoahoa i to punaha o to rohe, tuhia to tohu me etahi atu.
2.OEM & ODM
3.Wranty 5 tau
4.Ratonga ipurangi (tautoko ataata, pikitia), ratonga kotahi-mutu mai i te hoahoa ki te whakaurunga.
5.Ko te kounga e whakamanahia ana, kei te whakahaerehia nga whakamatautau o te kounga o te hua i mua i te wehe atu i te wheketere.
6.Paerewa kaweake mōkihi (pouaka rakau pouaka kātene ranei ki te pallet)